|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | |
|---|---|
| Type | Image transfer accessory compatible with IEEE 802.11b/g wireless LAN and Ethernet (wired LAN). Can be connected via USB to external media and GPS devices. |
| Network protocols | FTP, PTP, and HTTP |
| Wireless LAN | |
| Standards compliance | ARIB STD-T66 (Low-Power Data Communication System/Wireless LAN System), IEEE 802.11b, and IEEE 802.11g |
| Transmission method | DS-SS modulation (IEEE 802.11b) and OFDM modulation (IEEE 802.11g) |
| Transmission range | Approx. 150 m / 492 ft. · With no obstructions between the transmitting and receiving antennas and no radio interference · With a large, high-performance antenna attached to the wireless LAN access point |
| Transmission frequency | WFT-E2: 2412 - 2472 MHz (central frequency, 13 channels total) WFT-E2A: 2412 - 2462 MHz (central frequency, 11 channels total) |
| Connection method | Infrastructure or ad hoc (IEEE 802.11b/g) |
| Security | Authentication method: Open, shared key, WPA-PSK, and WPA2-PSK Encryption: WEP, TKIP, AES, and IPsec |
| Wired LAN | |
| Standards compliance | IEEE 802.3u (Ethernet 100 Base-TX) |
| USB Connection | |
| Connectable Devices | External media or GPS devices |
| Interfaces | |
| Camera | Extension system terminal |
| Wired LAN | Ethernet RJ-45 port |
| External device | USB 2.0 Hi-Speed port (for connecting external media and GPS devices) |
| Image Capture Capacity (Approx. number of images) | |
| At Normal Temperature (23°C / 73°F): 1400 At Low Temperature (0°C / 32°F): 1100 · Using a fully charged LP-E4. · Testing based on Camera & Imaging Products Association (CIPA) standards. · The number of possible shots will be fewer when images are continuously transferred via wireless LAN. · The number of possible shots will be fewer when the external media or GPS device is being bus-powered. |
|
| Power Source | |
| None | Powered by the camera |
| Dimensions and Weight | |
| Dimensions (W x H x D) |
26 x 90 x 29 mm / 1.0 x 3.5 x 1.1 in. |
| Weight | Approx. 75 g / 2.7 oz. |
| Operating Environment | |
| Temperature | 0°C - +45°C / 32°F - +113°F |
| Humidity | 85% or less |
| Type | |
|---|---|
| Type | Image transfer accessory compatible with IEEE 802.11b/g wireless LAN and Ethernet (wired LAN) (IPsec support). Can be connected via USB to external media and GPS devices. Vertical shooting controls included. |
| Network protocols | FTP, PTP, and HTTP |
| Wireless LAN | |
| Standards compliance | ARIB STD-T66 (Low-Power Data Communication System/Wireless LAN System), IEEE 802.11b, and IEEE 802.11g |
| Transmission method | DS-SS modulation (IEEE 802.11b) and OFDM modulation (IEEE 802.11g) |
| Transmission range | Approx. 150 m / 492 ft. · With no obstructions between the transmitting and receiving antennas and no radio interference · With a large, high-performance antenna attached to the wireless LAN access point |
| Transmission frequency | WFT-E3: 2,412 - 2,472 MHz (central frequency, 13 channels total) WFT-E3A: 2,412 - 2,462 MHz (central frequency, 11 channels total) |
| Connection method | Infrastructure or ad hoc (IEEE 802.11b/g) |
| Security | Authentication method: Open, shared key, WPA-PSK, and WPA2-PSK Encryption: WEP, TKIP, and AES |
| Wired LAN | |
| Standards compliance | IEEE 802.3u (Ethernet 100 Base-TX) |
| USB Connection | |
| Connectable Devices | External media or GPS devices |
| Interfaces | |
| Camera | Extension system terminal |
| Wired LAN | Ethernet RJ-45 port |
| External device | USB 2.0 Hi-Speed port (for connecting external media and GPS devices) |
| Power Source | |
| Battery | Battery Pack BP-511A, BP-514, BP-511, and BP-512; One battery is used. |
| Battery check | Automatic |
| Number of images that can be transferred (Approx. number of images) | At Normal Temperature (23°C / 73°F): 2600, At Low Temperature (0°C / 32°F) : 2600 · Using a fully charged BP-511A. The number of images that can be transferred is nearly the same at normal (23°C) and low (0°C) temperatures. · When automatic transfer is performed during shooting of an image of approx. 4MB under conditions based on the CIPA (Camera & Imaging Products Association) test standards. · Fewer images can be transferred when transferring images over a wireless LAN. · Fewer images can be transferred when using bus-power external media or GPS devices. |
| Dimensions and Weight | |
| Dimensions (W x H x D) |
142.8 x 45.0 x 75.4 mm / 5.6 x 1.8 x 3.0 in. |
| Weight | Approx. 340 g / 12.0 oz. (Body only) |
| Operating Environment | |
| Temperature | 0°C - +40°C / 32°F - +104°F |
| Humidity | 85% or less |
| Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Image transfer accessory compatible with IEEE 802.11b/g wireless LAN and Ethernet (wired LAN) (IPsec support). Can be connected via USB to external media and GPS devices. Vertical shooting controls included. | |||||||||
| Network protocols | FTP, PTP, and HTTP | |||||||||
| Wireless LAN | ||||||||||
| Standards compliance | ARIB STD-T66 (Low-Power Data Communication System/Wireless LAN System), IEEE 802.11b, and IEEE 802.11g |
|||||||||
| Transmission method | DS-SS modulation (IEEE 802.11b) and OFDM modulation (IEEE 802.11g) | |||||||||
| Transmission range | Approx. 150 m / 492 ft. · With no obstructions between the transmitting and receiving antennas and no radio interference · With a large, high-performance antenna attached to the wireless LAN access point |
|||||||||
| Transmission frequency | WFT-E4: 2,412 - 2,472 MHz (central frequency, 13 channels total) WFT-E4A: 2,412 - 2,462 MHz (central frequency, 11 channels total) |
|||||||||
| Connection method | Infrastructure or ad hoc (IEEE 802.11b/g) ·Wi-Fi Protected Setup supported |
|||||||||
| Security | Authentication method: Open, shared key, WPA-PSK, and WPA2-PSK Encryption: WEP, TKIP, and AES |
|||||||||
| Wired LAN | ||||||||||
| Standards compliance | IEEE 802.3u (Ethernet 100 Base-TX) | |||||||||
| USB Connection | ||||||||||
| Connectable Devices | External media or GPS devices | |||||||||
| Interfaces | ||||||||||
| Camera | Extension system terminal | |||||||||
| Wired LAN | Ethernet RJ-45 port | |||||||||
| External device | Hi-Speed USB port (for connecting external media and GPS devices) | |||||||||
| Power Source | ||||||||||
| Battery | Battery Pack LP-E6; One battery is used. | |||||||||
| Battery check | Automatic | |||||||||
| Number of images that can be transferred (Approx. number of images) |
· When automatic transfer is performed during shooting of an image of approx. 6.1MB under conditions based on the CIPA (Camera & Imaging Products Association) test standards. · Fewer images can be transferred when transferring images over a wireless LAN. · Fewer images can be transferred when using bus-power external media or GPS devices. |
|||||||||
| Dimensions and Weight | ||||||||||
| Dimensions (W x H x D) |
149.1 x 45.3 x 76.1 mm / 58.3 x 17.8 x 30.0 in. | |||||||||
| Weight | Approx. 355 g / 12.5 oz. (Body only) | |||||||||
| Operating Environment | ||||||||||
| Temperature | 0°C - 40°C / 32°F -104°F | |||||||||
| Humidity | 85% or less | |||||||||
![]()